Frank Pais International Airport
Specifications
ICAO code | MUHG |
IATA code | HOG |
Type | Medium Airport |
Country | Cuba |
Elevation | 361 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
SWG650 | Wessel de Werk | YUL/CYUL | HOG/MUHG | 1 month ago | 3:43 | Flight Analysis |
SWG644 | David López González | YUL/CYUL | HOG/MUHG | 1 year ago | 4:08 | |
WJA2624 | Giambattista Tripi | YYZ/CYYZ | HOG/MUHG | 2 years ago | 3:30 | |
WJA2625 | Jonathan Cronin | HOG/MUHG | YYZ/CYYZ | 3 years ago | 3:25 | Flight Analysis |
WJA2624 | Jonathan Cronin | YYZ/CYYZ | HOG/MUHG | 3 years ago | 3:26 | Flight Analysis |
WJA2624 | Pascal | YYZ/CYYZ | HOG/MUHG | 3 years ago | 3:31 | |
WJA2624 | Aliosky Caballero | YYZ/CYYZ | HOG/MUHG | 3 years ago | 3:23 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
C-FYSD | C-FYSD | Boeing 737-86J(WL) B738 | Sunwing Airlines (SWG/WG) | YUL/CYUL |