Exuma International Airport
Specifications
ICAO code | MYEF |
IATA code | GGT |
Type | Medium Airport |
Country | Bahamas |
Elevation | 9 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL5278 | EJay ✈️ | GGT/MYEF | ATL/KATL | 5 months ago | 1:58 | |
DAL5327 | EJay ✈️ | ATL/KATL | GGT/MYEF | 5 months ago | 1:52 | |
DAL5142 | James | GGT/MYEF | ATL/KATL | 1 year ago | 2:15 | Flight Analysis |
DAL4659 | James | ATL/KATL | GGT/MYEF | 1 year ago | 2:18 | Flight Analysis |
DAL5142 | Michael | GGT/MYEF | ATL/KATL | 1 year ago | 1:55 | |
DAL4659 | Michael | ATL/KATL | GGT/MYEF | 1 year ago | 2:00 | |
DPJ9693 | TAYLOR | NAS/MYNN | GGT/MYEF | 3 years ago | 0:30 | |
DAL738 | dave | GGT/MYEF | ATL/KATL | 4 years ago | 1:59 | |
DAL743 | Luke | ATL/KATL | GGT/MYEF | 4 years ago | 2:10 | |
DAL738 | Kim | GGT/MYEF | ATL/KATL | 4 years ago | 2:09 | Flight Analysis |
DAL743 | Kim | ATL/KATL | GGT/MYEF | 4 years ago | 1:52 | Flight Analysis |
DAL738 | Corben | GGT/MYEF | ATL/KATL | 6 years ago | 2:01 | Flight Analysis |
DAL743 | Corben | ATL/KATL | GGT/MYEF | 6 years ago | 1:51 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|