Exuma International Airport
Specifications
ICAO code | MYEF |
IATA code | GGT |
Type | Medium Airport |
Country | Bahamas |
Elevation | 9 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL5278 | EJay ✈️ | GGT/MYEF | ATL/KATL | 4 months ago | 1:58 | |
DAL5327 | EJay ✈️ | ATL/KATL | GGT/MYEF | 4 months ago | 1:52 | |
DAL5142 | James Lee | GGT/MYEF | ATL/KATL | 1 year ago | 2:15 | Flight Analysis |
DAL4659 | James Lee | ATL/KATL | GGT/MYEF | 1 year ago | 2:18 | Flight Analysis |
DAL5142 | Michael R | GGT/MYEF | ATL/KATL | 1 year ago | 1:55 | |
DAL4659 | Michael R | ATL/KATL | GGT/MYEF | 1 year ago | 2:00 | |
DPJ9693 | TAYLOR MORRISON | NAS/MYNN | GGT/MYEF | 3 years ago | 0:30 | |
DAL738 | dave tji | GGT/MYEF | ATL/KATL | 4 years ago | 1:59 | |
DAL743 | Luke Celigoj | ATL/KATL | GGT/MYEF | 4 years ago | 2:10 | |
DAL738 | Kim de Groote | GGT/MYEF | ATL/KATL | 4 years ago | 2:09 | Flight Analysis |
DAL743 | Kim de Groote | ATL/KATL | GGT/MYEF | 4 years ago | 1:52 | Flight Analysis |
DAL738 | Corben Bender | GGT/MYEF | ATL/KATL | 6 years ago | 2:01 | Flight Analysis |
DAL743 | Corben Bender | ATL/KATL | GGT/MYEF | 6 years ago | 1:51 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|