North Eleuthera Airport
Specifications
ICAO code | MYEH |
IATA code | ELH |
Type | Medium Airport |
Country | Bahamas |
Elevation | 13 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL5480 | wayne stough | ATL/KATL | ELH/MYEH | 1 year ago | 1:39 | |
DAL5480 | james dumont | ATL/KATL | ELH/MYEH | 1 year ago | 1:58 | |
DPJ1822 | Franz garciarce Wriedt | ELH/MYEH | BED/KBED | 1 year ago | 2:56 | Flight Analysis |
DAL5481 | Timmye | ELH/MYEH | ATL/KATL | 2 years ago | 1:56 | Flight Analysis |
DAL5480 | Timmye | ATL/KATL | ELH/MYEH | 2 years ago | 1:40 | Flight Analysis |
DAL5480 | David C. | ATL/KATL | ELH/MYEH | 3 years ago | 1:50 | Flight Analysis |
DAL5480 | Conner Bowden | ATL/KATL | ELH/MYEH | 3 years ago | 1:40 | |
DAL5480 | Kim de Groote | ATL/KATL | ELH/MYEH | 3 years ago | 1:46 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|