Jinnah International Airport
Specifications
| ICAO code | OPKC |
| IATA code | KHI |
| Type | Medium Airport |
| Country | Pakistan |
| Elevation | 100 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| SVA707 | Yezad | KHI/OPKC | RUH/OERK | 7 years ago | 2:54 | Flight Analysis |
| SVA702 | Yezad | JED/OEJN | KHI/OPKC | 7 years ago | 3:19 | Flight Analysis |
| SVA700 | Pascal | JED/OEJN | KHI/OPKC | 7 years ago | 3:07 | |
| SVA3726 | Daniel | JED/OEJN | KHI/OPKC | 7 years ago | 3:25 | Flight Analysis |
| SVA706 | Joao | RUH/OERK | KHI/OPKC | 7 years ago | 2:51 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| A6-AEB | A6-AEB | Airbus A321-231(WL) A321 | Etihad Airways (ETD/EY) | AUH/OMAA |