Alama Iqbal International Airport
Specifications
ICAO code | OPLA |
IATA code | LHE |
Type | Medium Airport |
Country | Pakistan |
Elevation | 712 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ETD243 | Orestis | AUH/OMAA | LHE/OPLA | 3 years ago | 2:50 | Flight Analysis |
ETD244 | Jim | LHE/OPLA | AUH/OMAA | 3 years ago | 2:46 | Flight Analysis |
CSN6017 | Jim | URC/ZWWW | LHE/OPLA | 3 years ago | 2:20 | Flight Analysis |
SVA739 | Hamid | LHE/OPLA | RUH/OERK | 3 years ago | 4:12 | Flight Analysis |
SVA728 | Hamid | RUH/OERK | LHE/OPLA | 3 years ago | 3:42 | Flight Analysis |
VIR365 | Pete | LHE/OPLA | LHR/EGLL | 3 years ago | 8:01 | Flight Analysis |
VIR364 | Pete | LHR/EGLL | LHE/OPLA | 3 years ago | 7:28 | Flight Analysis |
ETD244 | LEJEUNE | LHE/OPLA | AUH/OMAA | 3 years ago | 3:29 | Flight Analysis |
ETD243 | LEJEUNE | AUH/OMAA | LHE/OPLA | 3 years ago | 2:32 | Flight Analysis |
SVA737 | Richard | LHE/OPLA | JED/OEJN | 5 years ago | 5:38 | Flight Analysis |
SVA734 | Pascal | MED/OEMA | LHE/OPLA | 5 years ago | 3:39 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|