Kona International At Keahole Airport
Specifications
| ICAO code | PHKO |
| IATA code | KOA |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 47 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL1096 | Tristan | SEA/KSEA | KOA/PHKO | 6 years ago | 5:32 | Flight Analysis |
| DAL2845 | Pascal | KOA/PHKO | SEA/KSEA | 6 years ago | 5:16 | |
| DAL1096 | Ashwin | SEA/KSEA | KOA/PHKO | 7 years ago | 5:39 | Flight Analysis |
| DAL753 | Pascal | KOA/PHKO | LAX/KLAX | 7 years ago | 4:52 | |
| DAL1355 | Daren | LAX/KLAX | KOA/PHKO | 7 years ago | 4:59 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N503DZ | N503DZ | Airbus A321-271NX A21N | Delta Air Lines (DAL/DL) | MSP/KMSP |
| N669DN | N669DN | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | LAX/KLAX |