Kona International At Keahole Airport
Specifications
| ICAO code | PHKO |
| IATA code | KOA |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 47 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL2596 | Bruno | SEA/KSEA | KOA/PHKO | 6 years ago | 5:48 | |
| DAL1096 | Tristan | SEA/KSEA | KOA/PHKO | 6 years ago | 5:32 | Flight Analysis |
| DAL2845 | Pascal | KOA/PHKO | SEA/KSEA | 6 years ago | 5:16 | |
| DAL1096 | Ashwin | SEA/KSEA | KOA/PHKO | 7 years ago | 5:39 | Flight Analysis |
| DAL753 | Pascal | KOA/PHKO | LAX/KLAX | 7 years ago | 4:52 | |
| DAL1355 | Daren | LAX/KLAX | KOA/PHKO | 7 years ago | 4:59 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| C-GWJN | C-GWJN | Boeing 737-8 MAX B38M | WestJet (WJA/WS) | YYZ/CYYZ |