Hyakuri Airport
Specifications
ICAO code | RJAH |
IATA code | IBR |
Type | Medium Airport |
Country | Japan |
Elevation | 105 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TTW218 | remove74✈️✈️ | TPE/RCTP | IBR/RJAH | 2 months ago | 3:05 | |
JNA722 | Cian Ormond | IBR/RJAH | ICN/RKSI | 1 year ago | 2:14 | Flight Analysis |
JNA721 | Cian Ormond | ICN/RKSI | IBR/RJAH | 1 year ago | 1:51 | Flight Analysis |
JNA721 | Giambattista Tripi | ICN/RKSI | IBR/RJAH | 1 year ago | 1:49 | |
JNA722 | Giambattista Tripi | IBR/RJAH | ICN/RKSI | 1 year ago | 1:57 | |
JNA721 | Giambattista Tripi | ICN/RKSI | IBR/RJAH | 1 year ago | 1:43 | |
JNA722 | Giambattista Tripi | IBR/RJAH | ICN/RKSI | 1 year ago | 2:00 | |
JNA721 | Giambattista Tripi | ICN/RKSI | IBR/RJAH | 1 year ago | 1:41 | |
TTW219 | Pascal | IBR/RJAH | TPE/RCTP | 3 years ago | 2:54 | |
TTW219 | Alan Liu | IBR/RJAH | TPE/RCTP | 3 years ago | 3:07 | Flight Analysis |
TTW218 | Alan Liu | TPE/RCTP | IBR/RJAH | 3 years ago | 2:52 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|