Sacheon Air Base
Specifications
ICAO code | RKPS |
IATA code | HIN |
Type | Medium Airport |
Country | Korea (Republic of) |
Elevation | 25 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JNA651 | remove74✈️✈️ | GMP/RKSS | HIN/RKPS | 1 month ago | 0:39 | Flight Analysis |
KAL1585 | Monday | HIN/RKPS | CJU/RKPC | 11 months ago | 0:32 | |
KAL1586 | Monday | CJU/RKPC | HIN/RKPS | 11 months ago | 0:33 | |
JNA438 | Giambattista | HIN/RKPS | GMP/RKSS | 1 year ago | 0:50 | |
JNA437 | Giambattista | GMP/RKSS | HIN/RKPS | 1 year ago | 0:37 | |
JNA440 | Rodrigo | HIN/RKPS | GMP/RKSS | 2 years ago | 0:37 | |
KAL1832 | SUH | CJU/RKPC | HIN/RKPS | 3 years ago | 0:32 | |
KAL1634 | Pascal | HIN/RKPS | GMP/RKSS | 3 years ago | 0:44 | |
KAL1831 | jhayman | HIN/RKPS | CJU/RKPC | 4 years ago | 0:39 | |
KAL1633 | jhayman | GMP/RKSS | HIN/RKPS | 4 years ago | 0:51 | |
KAL1633 | Tristan | GMP/RKSS | HIN/RKPS | 6 years ago | 1:00 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HL8013 | HL8013 | Boeing 737-86N B738 | Jin Air (JNA/LJ) | GMP/RKSS |