Sacheon Air Base
Specifications
ICAO code | RKPS |
IATA code | HIN |
Type | Medium Airport |
Country | Korea (Republic of) |
Elevation | 25 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
KAL1585 | 아담 | HIN/RKPS | CJU/RKPC | 6 months ago | 0:32 | |
KAL1586 | 아담 | CJU/RKPC | HIN/RKPS | 6 months ago | 0:33 | |
JNA438 | Giambattista Tripi | HIN/RKPS | GMP/RKSS | 1 year ago | 0:50 | |
JNA437 | Giambattista Tripi | GMP/RKSS | HIN/RKPS | 1 year ago | 0:37 | |
JNA440 | Rodrigo Cordoba | HIN/RKPS | GMP/RKSS | 1 year ago | 0:37 | |
KAL1832 | SUH JINWON | CJU/RKPC | HIN/RKPS | 3 years ago | 0:32 | |
KAL1634 | Pascal | HIN/RKPS | GMP/RKSS | 3 years ago | 0:44 | |
KAL1831 | jhayman myles | HIN/RKPS | CJU/RKPC | 3 years ago | 0:39 | |
KAL1633 | jhayman myles | GMP/RKSS | HIN/RKPS | 3 years ago | 0:51 | |
KAL1633 | Tristan Kenneth Liu | GMP/RKSS | HIN/RKPS | 6 years ago | 1:00 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|