Mactan Cebu International Airport
Specifications
ICAO code | RPVM |
IATA code | CEB |
Type | Unknown |
Country | Philippines |
Elevation | 31 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JNA37 | David Lebduska | PUS/RKPK | CEB/RPVM | 6 years ago | 3:36 | Flight Analysis |
JNA28 | Tomáš Mráz | CEB/RPVM | ICN/RKSI | 6 years ago | 4:01 | |
JNA37 | Tomáš Mráz | PUS/RKPK | CEB/RPVM | 6 years ago | 3:38 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
B-18116 | B-18116 | Airbus A321-271NX A21N | China Airlines (CAL/CI) | TPE/RCTP |
HL8017 | HL8017 | Boeing 737-86N B738 | Jin Air (JNA/LJ) | GMP/RKSS |