General Urquiza Airport
Specifications
| ICAO code | SAAP |
| IATA code | PRA |
| Type | Medium Airport |
| Country | Argentina |
| Elevation | 242 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ARG1727 | Sean | PRA/SAAP | AEP/SABE | 1 year ago | 0:36 | |
| ARG1728 | Danny | AEP/SABE | PRA/SAAP | 2 years ago | 0:45 | Flight Analysis |
| ARG1728 | Paul | AEP/SABE | PRA/SAAP | 2 years ago | 0:42 | Flight Analysis |
| ARG1729 | Melo | PRA/SAAP | AEP/SABE | 2 years ago | 0:40 | |
| ARG1728 | Melo | AEP/SABE | PRA/SAAP | 2 years ago | 0:42 | |
| ARG2716 | Nicolas | AEP/SABE | PRA/SAAP | 2 years ago | 0:42 | |
| ARG2717 | Juan | PRA/SAAP | AEP/SABE | 2 years ago | 0:35 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|