Martin Miguel De Guemes International Airport
Specifications
ICAO code | SASA |
IATA code | SLA |
Type | Medium Airport |
Country | Argentina |
Elevation | 4,088 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ARG1459 | Ramiro Togni | SLA/SASA | AEP/SABE | 3 years ago | 1:48 | |
ARG1456 | Ramiro Togni | AEP/SABE | SLA/SASA | 3 years ago | 1:38 | |
ARG1451 | Christian Goddard | SLA/SASA | AEP/SABE | 3 years ago | 1:52 | |
ARG1325 | Ramiro Togni | PUJ/MDPC | SLA/SASA | 4 years ago | 6:08 | |
ARG1455 | Christian Goddard | SLA/SASA | AEP/SABE | 4 years ago | 1:48 | |
ARG1454 | Christian Goddard | AEP/SABE | SLA/SASA | 4 years ago | 1:52 | |
ARG1452 | Leonardo Del Pópolo | AEP/SABE | SLA/SASA | 4 years ago | 2:03 | |
ARG1429 | Ramiro Togni | SLA/SASA | EZE/SAEZ | 5 years ago | 1:40 | |
ARG1428 | Ramiro Togni | EZE/SAEZ | SLA/SASA | 5 years ago | 1:45 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
LV-FQY | LV-FQY | Boeing 737-81D(WL) B738 | Aerolíneas Argentinas (ARG/AR) | AEP/SABE |