Santa Maria Airport
Specifications
ICAO code | SBAR |
IATA code | AJU |
Type | Medium Airport |
Country | Brazil |
Elevation | 23 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
GLO1263 | Leonardo | AJU/SBAR | BSB/SBBR | 3 years ago | 1:59 | Flight Analysis |
LAN3355 | Carlos | AJU/SBAR | BSB/SBBR | 3 years ago | 1:47 | |
GLO2016 | Carlos | GIG/SBGL | AJU/SBAR | 3 years ago | 2:00 | |
LAN3674 | Valdir | AJU/SBAR | GRU/SBGR | 3 years ago | 2:28 | |
LAN3380 | Valdir | BSB/SBBR | AJU/SBAR | 3 years ago | 1:51 | |
LAN3674 | Bruno | AJU/SBAR | GRU/SBGR | 3 years ago | 2:17 | |
LAN3180 | Bruno | GRU/SBGR | AJU/SBAR | 3 years ago | 2:26 | |
GLO1500 | Francisco | CGH/SBSP | AJU/SBAR | 3 years ago | 2:19 | Flight Analysis |
GLO1501 | Carlos | AJU/SBAR | CGH/SBSP | 3 years ago | 2:29 | |
GLO1518 | Carlos | GRU/SBGR | AJU/SBAR | 3 years ago | 2:13 | |
GLO2015 | Marcelo | AJU/SBAR | GIG/SBGL | 3 years ago | 2:06 | |
GLO1500 | Marcelo | CGH/SBSP | AJU/SBAR | 3 years ago | 2:17 | |
GLO2015 | Lucas | AJU/SBAR | GIG/SBGL | 3 years ago | 2:07 | |
GLO1502 | Lucas | GRU/SBGR | AJU/SBAR | 3 years ago | 2:17 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CC-BAD | CC-BAD | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | SCL/SCEL |
PR-MHM | PR-MHM | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | GRU/SBGR |
PR-MYA | PR-MYA | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | GRU/SBGR |
PR-TYF | PR-TYF | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | BSB/SBBR |