Bonito Airport
Specifications
ICAO code | SBDB |
IATA code | BYO |
Type | Small Airport |
Country | Brazil |
Elevation | 1,180 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
GLO2104 | Marcio Quintas | CGH/SBSP | BYO/SBDB | 2 months ago | 1:30 | |
GLO2101 | Cristian Santana | BYO/SBDB | CGH/SBSP | 4 months ago | 1:25 | |
GLO2104 | Cristian Santana | CGH/SBSP | BYO/SBDB | 4 months ago | 1:40 | |
GLO2101 | Eduardo Souza | BYO/SBDB | CGH/SBSP | 5 months ago | 1:23 | Flight Analysis |
GLO2104 | Eduardo Souza | CGH/SBSP | BYO/SBDB | 6 months ago | 1:37 | Flight Analysis |
GLO2101 | Bernard Koch | BYO/SBDB | CGH/SBSP | 7 months ago | 1:46 | |
GLO2104 | Bernard Koch | CGH/SBSP | BYO/SBDB | 7 months ago | 1:33 | |
GLO1493 | Fábio Eduardo de Almeida | BYO/SBDB | CGH/SBSP | 7 months ago | 1:22 | Flight Analysis |
GLO1492 | Fábio Eduardo de Almeida | CGH/SBSP | BYO/SBDB | 7 months ago | 1:38 | Flight Analysis |
GLO1492 | Bruno Nascimento | CGH/SBSP | BYO/SBDB | 7 months ago | 1:34 | |
GLO1493 | Eduardo Souza | BYO/SBDB | CGH/SBSP | 11 months ago | 1:23 | Flight Analysis |
GLO1492 | Eduardo Souza | CGH/SBSP | BYO/SBDB | 11 months ago | 1:41 | Flight Analysis |
GLO1493 | Arthur Praia | BYO/SBDB | CGH/SBSP | 1 year ago | 1:32 | |
GLO1492 | Arthur Praia | CGH/SBSP | BYO/SBDB | 1 year ago | 1:32 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|