Plácido de Castro Airport
Specifications
ICAO code | SBRB |
IATA code | RBR |
Type | Medium Airport |
Country | Brazil |
Elevation | 633 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
GLO2047 | Ro-Jean | RBR/SBRB | BSB/SBBR | 5 years ago | 2:54 | Flight Analysis |
GLO2047 | Ro-Jean | CZS/SBCZ | RBR/SBRB | 5 years ago | 0:54 | Flight Analysis |
GLO2046 | Ro-Jean | RBR/SBRB | CZS/SBCZ | 5 years ago | 0:58 | Flight Analysis |
GLO2046 | Ro-Jean | BSB/SBBR | RBR/SBRB | 5 years ago | 3:11 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PR-GZK | PR-GZK | Boeing 737-8EH(WL) B738 | GOL Linhas Aéreas Inteligentes (GLO/G3) | GRU/SBGR |
PR-TYA | PR-TYA | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | GRU/SBGR |
PR-XBH | PR-XBH | Airbus A320-271N A20N | LATAM Airlines (LAN/LA) | GRU/SBGR |
PS-GPP | PS-GPP | Boeing 737-8 MAX B38M | GOL Linhas Aéreas Inteligentes (GLO/G3) | BSB/SBBR |