Desierto de Atacama Airport
Specifications
ICAO code | SCAT |
IATA code | CPO |
Type | Medium Airport |
Country | Chile |
Elevation | 670 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN119 | Santana | CPO/SCAT | SCL/SCEL | 3 months ago | 0:59 | |
LAN116 | Santana | SCL/SCEL | CPO/SCAT | 3 months ago | 1:01 | |
LAN113 | remove74✈️✈️ | CPO/SCAT | SCL/SCEL | 6 months ago | 1:04 | |
LAN113 | Valerie Bresgen | CPO/SCAT | SCL/SCEL | 7 months ago | 0:58 | Flight Analysis |
LAN114 | Valerie Bresgen | SCL/SCEL | CPO/SCAT | 7 months ago | 1:07 | Flight Analysis |
LAN114 | Simón Améstica | SCL/SCEL | CPO/SCAT | 11 months ago | 1:07 | |
LAN1273 | Alex🛩️ | CPO/SCAT | CCP/SCIE | 1 year ago | 1:31 | |
LAN112 | Alex🛩️ | SCL/SCEL | CPO/SCAT | 1 year ago | 1:12 | |
LAN1263 | Milosz Galezowski | CPO/SCAT | SCL/SCEL | 2 years ago | 0:57 | Flight Analysis |
LAN1263 | Melo Verde | ANF/SCFA | CPO/SCAT | 2 years ago | 0:45 | |
LAN1263 | jose bugmann | ANF/SCFA | CPO/SCAT | 3 years ago | 0:40 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CC-BLB | CC-BLB | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | SCL/SCEL |