Pdte. carlos Ibañez del Campo Airport
Specifications
ICAO code | SCCI |
IATA code | PUQ |
Type | Medium Airport |
Country | Chile |
Elevation | 139 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN1161 | Simón Améstica | SCL/SCEL | PUQ/SCCI | 2 years ago | 2:50 | |
LAN9052 | Sebastiano Vazzoler | PUQ/SCCI | MPN/EGYP | 2 years ago | 1:16 | |
LAN1160 | Daniel Stadtmüller | PUQ/SCCI | SCL/SCEL | 2 years ago | 2:39 | |
LAN1161 | Daniel Stadtmüller | SCL/SCEL | PUQ/SCCI | 2 years ago | 2:37 | |
LAN86 | Rodolfo Pizarro | PUQ/SCCI | PMC/SCTE | 2 years ago | 1:56 | |
LAN85 | Rodolfo Pizarro | PMC/SCTE | PUQ/SCCI | 2 years ago | 1:58 | |
LAN1161 | Bruno Nascimento | SCL/SCEL | PUQ/SCCI | 2 years ago | 3:09 | |
LAN84 | Thomas Standfuss | PUQ/SCCI | PMC/SCTE | 2 years ago | 1:42 | |
LAN86 | Rod Shephard | PUQ/SCCI | PMC/SCTE | 3 years ago | 1:37 | |
LAN1161 | Rod Shephard | SCL/SCEL | PUQ/SCCI | 3 years ago | 2:43 | |
LAN1160 | Marcos Darquea | PUQ/SCCI | SCL/SCEL | 3 years ago | 2:58 | |
LAN1161 | Marcos Darquea | SCL/SCEL | PUQ/SCCI | 3 years ago | 2:46 | |
LAN1950 | Pascal | PUQ/SCCI | MIA/KMIA | 3 years ago | 10:52 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CC-BFD | CC-BFD | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | SCL/SCEL |
CC-BLA | CC-BLA | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | GRU/SBGR |