El Tepual Airport
Specifications
| ICAO code | SCTE |
| IATA code | PMC |
| Type | Medium Airport |
| Country | Chile |
| Elevation | 294 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| LAN84 | Thomas | PUQ/SCCI | PMC/SCTE | 4 years ago | 1:42 | |
| LAN266 | Sebastian | PMC/SCTE | SCL/SCEL | 4 years ago | 1:23 | |
| LAN261 | Sebastian | SCL/SCEL | PMC/SCTE | 4 years ago | 1:19 | |
| LAN272 | Florian | BBA/SCBA | PMC/SCTE | 4 years ago | 0:53 | Flight Analysis |
| LAN61 | javier | SCL/SCEL | PMC/SCTE | 4 years ago | 1:27 | |
| LAN60 | Kim | PMC/SCTE | SCL/SCEL | 4 years ago | 1:23 | Flight Analysis |
| LAN61 | Kim | SCL/SCEL | PMC/SCTE | 4 years ago | 1:13 | Flight Analysis |
| LAN272 | Rod | PMC/SCTE | SCL/SCEL | 4 years ago | 1:30 | |
| LAN86 | Rod | PUQ/SCCI | PMC/SCTE | 4 years ago | 1:37 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| CC-BJF | CC-BJF | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | SCL/SCEL |