Coronel FAP Alfredo Mendivil Duarte Airport
Specifications
ICAO code | SPHO |
IATA code | AYP |
Type | Medium Airport |
Country | Peru |
Elevation | 8,917 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN2181 | Emanuel Limache Choque | LIM/SPJC | AYP/SPHO | 2 years ago | 0:34 | Flight Analysis |
LAN2181 | Emanuel Limache Choque | LIM/SPJC | AYP/SPHO | 2 years ago | 0:35 | Flight Analysis |
LAN2181 | Nicolas Schröder | LIM/SPJC | AYP/SPHO | 2 years ago | 0:35 | |
LAN2181 | Emanuel Limache Choque | LIM/SPJC | AYP/SPHO | 3 years ago | 0:35 | Flight Analysis |
LAN2180 | Kim de Groote | AYP/SPHO | LIM/SPJC | 3 years ago | 0:41 | Flight Analysis |
LAN2181 | Kim de Groote | LIM/SPJC | AYP/SPHO | 3 years ago | 0:33 | Flight Analysis |
LAN2180 | Emanuel Limache Choque | AYP/SPHO | LIM/SPJC | 3 years ago | 0:41 | Flight Analysis |
LAN2181 | Emanuel Limache Choque | LIM/SPJC | AYP/SPHO | 3 years ago | 0:34 | Flight Analysis |
LAN2180 | Emanuel Limache Choque | AYP/SPHO | LIM/SPJC | 3 years ago | 0:39 | Flight Analysis |
LAN2181 | Emanuel Limache Choque | LIM/SPJC | AYP/SPHO | 3 years ago | 0:35 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|