Cajamarca Airport
Specifications
ICAO code | SPJB |
Type | Medium Airport |
Country | Peru |
Elevation | 8,781 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN2296 | Emanuel Limache Choque | SPJB | LIM/SPJC | 1 year ago | 0:51 | Flight Analysis |
LAN2297 | Emanuel Limache Choque | LIM/SPJC | SPJB | 1 year ago | 0:54 | Flight Analysis |
LAN2296 | Emanuel Limache Choque | SPJB | LIM/SPJC | 1 year ago | 0:55 | Flight Analysis |
LAN2297 | Emanuel Limache Choque | LIM/SPJC | SPJB | 1 year ago | 0:57 | Flight Analysis |
LAN2295 | Emanuel Limache Choque | LIM/SPJC | SPJB | 1 year ago | 0:54 | Flight Analysis |
LAN2290 | Jim Hoogerhout | SPJB | LIM/SPJC | 1 year ago | 0:52 | |
LAN2291 | Jim Hoogerhout | LIM/SPJC | SPJB | 1 year ago | 0:51 | |
LAN2295 | Francisco Andrade | LIM/SPJC | SPJB | 1 year ago | 1:05 | Flight Analysis |
LAN2297 | Emanuel Limache Choque | LIM/SPJC | SPJB | 1 year ago | 0:53 | Flight Analysis |
LAN2299 | Emanuel Limache Choque | SPJB | LIM/SPJC | 2 years ago | 0:53 | Flight Analysis |
LAN2998 | Emanuel Limache Choque | LIM/SPJC | SPJB | 2 years ago | 1:22 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|