Capitan FAP Carlos Martinez De Pinillos International Airport
Specifications
| ICAO code | SPRU |
| IATA code | TRU |
| Type | Medium Airport |
| Country | Peru |
| Elevation | 106 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| LAN2226 | JAIME | LIM/SPJC | TRU/SPRU | 3 years ago | 0:49 | |
| LAN2213 | Toby | TRU/SPRU | LIM/SPJC | 3 years ago | 0:43 | |
| LAN2212 | Toby | LIM/SPJC | TRU/SPRU | 3 years ago | 0:44 | |
| LAN2213 | LEJEUNE | TRU/SPRU | LIM/SPJC | 3 years ago | 0:47 | Flight Analysis |
| LAN2226 | LEJEUNE | LIM/SPJC | TRU/SPRU | 3 years ago | 0:47 | Flight Analysis |
| LAN2543 | MATHIAS | CJA/SPJR | TRU/SPRU | 3 years ago | 0:30 | |
| LAN2229 | Emanuel | TRU/SPRU | LIM/SPJC | 3 years ago | 0:47 | Flight Analysis |
| LAN2228 | Emanuel | LIM/SPJC | TRU/SPRU | 3 years ago | 0:48 | Flight Analysis |
| LAN2227 | Emanuel | TRU/SPRU | LIM/SPJC | 3 years ago | 0:47 | Flight Analysis |
| LAN2228 | Nicolas | LIM/SPJC | TRU/SPRU | 3 years ago | 0:52 | |
| LAN2543 | javier | CJA/SPJR | TRU/SPRU | 4 years ago | 0:27 | |
| LAN2297 | Kim | TRU/SPRU | LIM/SPJC | 4 years ago | 0:50 | Flight Analysis |
| LAN2212 | Kim | LIM/SPJC | TRU/SPRU | 4 years ago | 0:48 | Flight Analysis |
| LAN2223 | Juan | TRU/SPRU | LIM/SPJC | 4 years ago | 0:46 | |
| LAN2222 | Juan | LIM/SPJC | TRU/SPRU | 4 years ago | 0:51 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| CC-BHI | CC-BHI | Airbus A320-271N A20N | LATAM Airlines (LAN/LA) | SCL/SCEL |