Padre Aldamiz International Airport
Specifications
| ICAO code | SPTU |
| IATA code | PEM |
| Type | Medium Airport |
| Country | Peru |
| Elevation | 659 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| LAN2580 | Jeff | CUZ/SPZO | PEM/SPTU | 2 years ago | 0:34 | |
| LAN2161 | Rodrigo | PEM/SPTU | LIM/SPJC | 2 years ago | 1:11 | |
| LAN2580 | Rodrigo | CUZ/SPZO | PEM/SPTU | 2 years ago | 0:42 | |
| LAN2574 | Emanuel | PEM/SPTU | LIM/SPJC | 3 years ago | 1:18 | Flight Analysis |
| LAN2575 | Emanuel | LIM/SPJC | PEM/SPTU | 3 years ago | 1:13 | Flight Analysis |
| LAN2574 | Kim | PEM/SPTU | LIM/SPJC | 4 years ago | 1:20 | Flight Analysis |
| LAN2575 | Kim | LIM/SPJC | PEM/SPTU | 4 years ago | 1:13 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| CC-BFL | CC-BFL | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | SCL/SCEL |