Sokol Airport
Specifications
| ICAO code | UHMM |
| IATA code | GDX |
| Type | Medium Airport |
| Country | Russian Federation |
| Elevation | 574 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| SDM6290 | Danila | GDX/UHMM | SVO/UUEE | 5 years ago | 7:09 | |
| SDM6290 | Jeannette | GDX/UHMM | SVO/UUEE | 5 years ago | 7:20 | Flight Analysis |
| SDM6289 | Jeannette | SVO/UUEE | GDX/UHMM | 5 years ago | 6:38 | Flight Analysis |
| SDM6290 | Pascal | GDX/UHMM | SVO/UUEE | 6 years ago | 7:10 | |
| SHU5613 | Jeannette | GDX/UHMM | KHV/UHHH | 6 years ago | 2:15 | Flight Analysis |
| SDM6289 | Jeannette | SVO/UUEE | GDX/UHMM | 6 years ago | 6:37 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|