Astrakhan Airport
Specifications
ICAO code | URWA |
IATA code | ASF |
Type | Medium Airport |
Country | Russian Federation |
Elevation | -65 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AFL1175 | Svetoslav Kobelev | ASF/URWA | SVO/UUEE | 2 years ago | 2:08 | Flight Analysis |
AFL1174 | Svetoslav Kobelev | SVO/UUEE | ASF/URWA | 2 years ago | 2:13 | Flight Analysis |
AFL1175 | LEJEUNE | ASF/URWA | SVO/UUEE | 2 years ago | 2:13 | Flight Analysis |
AFL1174 | LEJEUNE | SVO/UUEE | ASF/URWA | 2 years ago | 2:05 | Flight Analysis |
AFL1172 | Pascal | SVO/UUEE | ASF/URWA | 3 years ago | 1:53 | |
AFL1643 | Adam Gunn | ASF/URWA | SVO/UUEE | 3 years ago | 1:50 | |
AFL1642 | Adam Gunn | SVO/UUEE | ASF/URWA | 3 years ago | 1:42 | |
AFL1173 | Thomas Ecker | ASF/URWA | SVO/UUEE | 4 years ago | 2:03 | |
AFL1172 | Thomas Ecker | SVO/UUEE | ASF/URWA | 4 years ago | 1:55 | |
PBD164 | Richard Wynn | ASF/URWA | VKO/UUWW | 4 years ago | 2:01 | Flight Analysis |
PBD163 | Jeannette Benoit | VKO/UUWW | ASF/URWA | 5 years ago | 1:45 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|