Surgut Airport
Specifications
ICAO code | USRR |
IATA code | SGC |
Type | Medium Airport |
Country | Russian Federation |
Elevation | 200 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AFL1513 | LEJEUNE | SGC/USRR | SVO/UUEE | 2 years ago | 3:01 | Flight Analysis |
AFL1512 | LEJEUNE | SVO/UUEE | SGC/USRR | 2 years ago | 3:12 | Flight Analysis |
AFL1515 | Maxim Viktorov | SGC/USRR | SVO/UUEE | 2 years ago | 3:02 | |
AFL1512 | Pascal | SVO/UUEE | SGC/USRR | 3 years ago | 2:40 | |
SDM6442 | cyril cheutin | SGC/USRR | LED/ULLI | 4 years ago | 3:35 | |
AFL1472 | Richard Wynn | SGC/USRR | NJC/USNN | 4 years ago | 0:25 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|