Roshchino International Airport
Specifications
ICAO code | USTR |
IATA code | TJM |
Type | Medium Airport |
Country | Russian Federation |
Elevation | 378 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AFL1505 | LEJEUNE | TJM/USTR | SVO/UUEE | 2 years ago | 2:43 | Flight Analysis |
AFL1504 | LEJEUNE | SVO/UUEE | TJM/USTR | 2 years ago | 2:25 | Flight Analysis |
AFL1507 | Roman Afanasev | TJM/USTR | SVO/UUEE | 2 years ago | 2:40 | Flight Analysis |
AFL1502 | Roman Afanasev | SVO/UUEE | TJM/USTR | 2 years ago | 2:39 | Flight Analysis |
AFL1507 | Evgeny Telyatitsky | TJM/USTR | SVO/UUEE | 3 years ago | 2:52 | |
AFL1506 | Evgeny Telyatitsky | SVO/UUEE | TJM/USTR | 3 years ago | 2:11 | |
AFL1506 | Pascal | SVO/UUEE | TJM/USTR | 3 years ago | 2:22 | |
AFL1501 | Thomas Ecker | TJM/USTR | SVO/UUEE | 4 years ago | 2:36 | |
AFL1500 | Thomas Ecker | SVO/UUEE | TJM/USTR | 4 years ago | 2:22 | |
AFL1501 | Richard Wynn | TJM/USTR | SVO/UUEE | 5 years ago | 2:41 | Flight Analysis |
AFL1500 | Jeannette Benoit | SVO/UUEE | TJM/USTR | 5 years ago | 2:19 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|