Voronezh International Airport
Specifications
ICAO code | UUOO |
IATA code | VOZ |
Type | Medium Airport |
Country | Russian Federation |
Elevation | 514 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AFL1337 | LEJEUNE | VOZ/UUOO | SVO/UUEE | 2 years ago | 1:17 | Flight Analysis |
AFL1336 | LEJEUNE | SVO/UUEE | VOZ/UUOO | 2 years ago | 1:00 | Flight Analysis |
AFL1351 | Alexey Ginko | VOZ/UUOO | SVO/UUEE | 4 years ago | 0:54 | |
AFL1350 | Alexey Ginko | SVO/UUEE | VOZ/UUOO | 4 years ago | 0:58 | |
AFL1023 | Thomas Ecker | VOZ/UUOO | SVO/UUEE | 4 years ago | 0:52 | |
AFL1022 | Thomas Ecker | SVO/UUEE | VOZ/UUOO | 4 years ago | 0:53 | |
AFL1353 | Sinisa Masle | VOZ/UUOO | SVO/UUEE | 4 years ago | 0:50 | |
AFL1352 | Sinisa Masle | SVO/UUEE | VOZ/UUOO | 4 years ago | 0:50 | |
AFL1023 | Richard Wynn | VOZ/UUOO | SVO/UUEE | 5 years ago | 1:02 | Flight Analysis |
AFL1023 | Nikolay Valonov | VOZ/UUOO | SVO/UUEE | 5 years ago | 1:08 | |
AFL1022 | Nikolay Valonov | SVO/UUEE | VOZ/UUOO | 5 years ago | 0:58 | |
AFL1354 | Pascal | SVO/UUEE | VOZ/UUOO | 5 years ago | 0:47 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|