Cà Mau Airport
Specifications
| ICAO code | VVCM |
| IATA code | CAH |
| Type | Medium Airport |
| Country | Viet Nam |
| Elevation | 6 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| HVN8061 | Juma | SGN/VVTS | CAH/VVCM | 1 year ago | 0:42 | Flight Analysis |
| HVN8060 | Jeroen | CAH/VVCM | SGN/VVTS | 1 year ago | 0:44 | |
| VFC8061 | Jeroen | SGN/VVTS | CAH/VVCM | 1 year ago | 0:56 | |
| VFC8061 | steve238 | SGN/VVTS | CAH/VVCM | 2 years ago | 0:39 | |
| VFC8060 | Juan | CAH/VVCM | SGN/VVTS | 3 years ago | 1:06 | Flight Analysis |
| VFC8061 | Juan | SGN/VVTS | CAH/VVCM | 3 years ago | 0:56 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| VN-B218 | VN-B218 | ATR 72-500 AT75 | Vietnam Air Services Company (VFC/0V) | SGN/VVTS |
| VN-B225 | VN-B225 | ATR 72-500 AT75 | Vietnam Air Services Company (VFC/0V) | SGN/VVTS |