Muhammad Salahuddin Airport
Specifications
| ICAO code | WADB |
| IATA code | BMU |
| Type | Small Airport |
| Country | Indonesia |
| Elevation | 3 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CTV1645 | Davelance | BMU/WADB | LOP/WADL | 1 year ago | 0:59 | Flight Analysis |
| CTV1644 | Davelance | LOP/WADL | BMU/WADB | 1 year ago | 1:07 | Flight Analysis |
| CTV1645 | Nicola | BMU/WADB | LOP/WADL | 1 year ago | 1:00 | Flight Analysis |
| CTV1644 | Nicola | LOP/WADL | BMU/WADB | 1 year ago | 0:47 | Flight Analysis |
| CTV1645 | Fitrio | BMU/WADB | LOP/WADL | 1 year ago | 0:50 | |
| CTV1644 | Fitrio | LOP/WADL | BMU/WADB | 1 year ago | 0:47 | |
| GIA7023 | Wildan | BMU/WADB | LOP/WADL | 7 years ago | 1:03 | |
| GIA7032 | Wildan | LOP/WADL | BMU/WADB | 7 years ago | 0:26 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|