Banyuwangi International Airport
Specifications
| ICAO code | WADY |
| IATA code | BWX |
| Type | Medium Airport |
| Country | Indonesia |
| Elevation | 112 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CTV692 | Muhammad | BWX/WADY | DPS/WADD | 5 years ago | 0:25 | |
| CTV692 | Muhammad | BWX/WADY | DPS/WADD | 5 years ago | 0:20 | |
| CTV700 | Muhammad | CGK/WIII | BWX/WADY | 5 years ago | 1:19 | |
| CTV692 | Robin | BWX/WADY | DPS/WADD | 5 years ago | 0:29 | |
| CTV703 | Stefanus | BWX/WADY | CGK/WIII | 6 years ago | 1:16 | Flight Analysis |
| CTV700 | Stefanus | CGK/WIII | BWX/WADY | 6 years ago | 1:16 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PK-GLQ | PK-GLQ | Airbus A320-214(WL) A320 | Citilink (CTV/QG) | SUB/WARR |
| PK-GLX | PK-GLX | Airbus A320-214(WL) A320 | Citilink (CTV/QG) | SUB/WARR |