Aji Pangeran Tumenggung Pranoto Airport
Specifications
| ICAO code | WALS |
| IATA code | AAP |
| Type | Medium Airport |
| Country | Indonesia |
| Elevation | 33 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CTV423 | Thomas | AAP/WALS | CGK/WIII | 3 years ago | 1:42 | |
| CTV422 | Rizal | CGK/WIII | AAP/WALS | 3 years ago | 1:45 | Flight Analysis |
| CTV461 | Andrew | AAP/WALS | SUB/WARR | 4 years ago | 1:21 | |
| CTV460 | Andrew | SUB/WARR | AAP/WALS | 4 years ago | 1:18 | |
| CTV461 | Andrew | AAP/WALS | SUB/WARR | 4 years ago | 1:21 | |
| CTV460 | Andrew | SUB/WARR | AAP/WALS | 4 years ago | 1:22 | |
| GIA582 | Pascal | CGK/WIII | AAP/WALS | 4 years ago | 1:46 | |
| GIA582 | Krishna | CGK/WIII | AAP/WALS | 4 years ago | 1:52 | |
| CTV423 | Angelo | AAP/WALS | CGK/WIII | 6 years ago | 1:49 | |
| CTV422 | Angelo | CGK/WIII | AAP/WALS | 6 years ago | 1:50 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PK-GLV | PK-GLV | Airbus A320-214(WL) A320 | Citilink (CTV/QG) | SUB/WARR |