Juwata Airport
Specifications
| ICAO code | WAQQ |
| IATA code | TRK |
| Type | Medium Airport |
| Country | Indonesia |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| GIA464 | Anton | BPN/WALL | TRK/WAQQ | 3 years ago | 0:52 | Flight Analysis |
| GIA465 | Andro | TRK/WAQQ | BPN/WALL | 3 years ago | 0:50 | Flight Analysis |
| GIA464 | Andro | BPN/WALL | TRK/WAQQ | 3 years ago | 0:54 | Flight Analysis |
| SJY160 | Millenias | BPN/WALL | TRK/WAQQ | 5 years ago | 0:50 | |
| SJY161 | Aditya | TRK/WAQQ | BPN/WALL | 5 years ago | 0:50 | |
| SJY160 | Aditya | BPN/WALL | TRK/WAQQ | 5 years ago | 1:07 | |
| SJY161 | Stefanus | TRK/WAQQ | BPN/WALL | 6 years ago | 0:52 | Flight Analysis |
| SJY160 | Stefanus | BPN/WALL | TRK/WAQQ | 6 years ago | 0:48 | Flight Analysis |
| SJY161 | Muhammad | TRK/WAQQ | BPN/WALL | 6 years ago | 0:52 | |
| CTV1148 | Muhammad | TRK/WAQQ | NTX/WION | 6 years ago | 1:29 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PK-GQQ | PK-GQQ | Airbus A320-214(WL) A320 | Citilink (CTV/QG) | SUB/WARR |