Sultan Aji Muhamad Sulaiman Airport Hub
Specifications
ICAO code | WALL |
IATA code | BPN |
Type | Small Airport |
Country | Indonesia |
Elevation | 12 ft |
This airport is a hub for

Recent Flights
Flight Number | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|
CTV631 | BPN/WALL | SUB/WARR | 2 months ago | 1:23 | Flight Analysis |
CTV445 | DPS/WADD | BPN/WALL | 2 months ago | 1:19 | Flight Analysis |
CTV635 | BPN/WALL | SUB/WARR | 2 months ago | 1:14 | |
CTV445 | DPS/WADD | BPN/WALL | 2 months ago | 1:15 | |
CTV639 | BPN/WALL | SUB/WARR | 3 months ago | 1:16 | Flight Analysis |
CTV639 | BPN/WALL | SUB/WARR | 3 months ago | 1:22 | Flight Analysis |
CTV445 | DPS/WADD | BPN/WALL | 3 months ago | 1:29 | Flight Analysis |
CTV445 | DPS/WADD | BPN/WALL | 3 months ago | 1:11 | Flight Analysis |
CTV635 | BPN/WALL | SUB/WARR | 3 months ago | 1:26 | |
CTV904 | DPS/WADD | BPN/WALL | 3 months ago | 1:25 | |
GIA560 | CGK/WIII | BPN/WALL | 5 months ago | 2:05 | |
GIA562 | CGK/WIII | BPN/WALL | 6 months ago | 1:55 | |
CTV633 | BPN/WALL | SUB/WARR | 6 months ago | 1:25 | |
GIA571 | BPN/WALL | CGK/WIII | 6 months ago | 1:44 | |
GIA563 | BPN/WALL | CGK/WIII | 6 months ago | 1:36 | |
GIA576 | CGK/WIII | BPN/WALL | 6 months ago | 2:10 | |
CTV860 | CGK/WIII | BPN/WALL | 6 months ago | 1:54 | |
CTV638 | SUB/WARR | BPN/WALL | 6 months ago | 1:21 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PK-CMK | Persembahan | Boeing 737-86N(WL) B738 | Sriwijaya Air (SJY/SJ) | CGK/WIII |
PK-GFF | PK-GFF | Boeing 737-8U3(WL) B738 | Garuda Indonesia (GIA/GA) | CGK/WIII |
PK-GFR | PK-GFR | Boeing 737-8U3(WL) B738 | Garuda Indonesia (GIA/GA) | CGK/WIII |
PK-GFS | PK-GFS | Boeing 737-8U3(WL) B738 | Garuda Indonesia (GIA/GA) | CGK/WIII |
PK-GRC | PK-GRC | Canadair CL-600-2E25 Regional Jet CRJ-1000ER CRJX | Garuda Indonesia (GIA/GA) | CGK/WIII |