Sultan Syarif Kasim Ii (Simpang Tiga) Airport
Specifications
| ICAO code | WIBB |
| IATA code | PKU |
| Type | Medium Airport |
| Country | Indonesia |
| Elevation | 102 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| GIA178 | Fikri | CGK/WIII | PKU/WIBB | 5 years ago | 1:18 | |
| GIA177 | Fikri | PKU/WIBB | CGK/WIII | 5 years ago | 1:27 | |
| GIA174 | Fikri | CGK/WIII | PKU/WIBB | 5 years ago | 1:16 | |
| CTV937 | Millenias | PKU/WIBB | CGK/WIII | 5 years ago | 1:21 | |
| CTV936 | Millenias | CGK/WIII | PKU/WIBB | 5 years ago | 1:17 | |
| GIA175 | Giambattista | PKU/WIBB | CGK/WIII | 5 years ago | 1:29 | |
| GIA172 | Giambattista | CGK/WIII | PKU/WIBB | 5 years ago | 1:40 | |
| CTV782 | dave | PKU/WIBB | JOG/WAHH | 5 years ago | 1:59 | |
| GIA179 | Richard | PKU/WIBB | CGK/WIII | 6 years ago | 1:19 | Flight Analysis |
| GIA170 | rangga | CGK/WIII | PKU/WIBB | 6 years ago | 1:27 | |
| CTV935 | Pascal | PKU/WIBB | BTH/WIDD | 6 years ago | 0:31 | |
| CTV933 | Tristan | PKU/WIBB | BTH/WIDD | 7 years ago | 0:32 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PK-GLR | PK-GLR | Airbus A320-214(WL) A320 | Citilink (CTV/QG) | SUB/WARR |