Radin Inten II International Airport
Specifications
| ICAO code | WILL |
| IATA code | TKG |
| Type | Medium Airport |
| Country | Indonesia |
| Elevation | 282 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| GIA79 | Tri | TKG/WILL | CGK/WIII | 6 years ago | 0:41 | Flight Analysis |
| GIA78 | Tri | CGK/WIII | TKG/WILL | 6 years ago | 0:24 | Flight Analysis |
| GIA79 | Onny | TKG/WILL | CGK/WIII | 6 years ago | 0:36 | Flight Analysis |
| GIA74 | Onny | CGK/WIII | TKG/WILL | 6 years ago | 0:32 | Flight Analysis |
| GIA70 | Sebastian | CGK/WIII | TKG/WILL | 6 years ago | 0:31 | |
| GIA77 | rangga | TKG/WILL | CGK/WIII | 6 years ago | 0:31 | |
| GIA76 | rangga | CGK/WIII | TKG/WILL | 6 years ago | 0:24 | |
| GIA76 | Pascal | CGK/WIII | TKG/WILL | 7 years ago | 0:24 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PK-GTH | PK-GTH | Airbus A320-251N A20N | Citilink (CTV/QG) | SUB/WARR |