Albany Airport
Specifications
ICAO code | YABA |
IATA code | ALH |
Type | Medium Airport |
Country | Australia |
Elevation | 233 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
VOZ9235 | Bruno Silva | PER/YPPH | ALH/YABA | 2 months ago | 0:44 | Flight Analysis |
VOZ9235 | Bruno Silva | ALH/YABA | OCM/YBGD | 3 months ago | 2:00 | Flight Analysis |
VOZ9236 | Bruno Silva | OCM/YBGD | ALH/YABA | 3 months ago | 1:54 | Flight Analysis |
RXA2113 | remove74✈️✈️ | PER/YPPH | ALH/YABA | 1 year ago | 0:50 | |
RXA2112 | remove74✈️✈️ | ALH/YABA | PER/YPPH | 1 year ago | 1:13 | |
VOZ9236 | Shaun Brown | OCM/YBGD | ALH/YABA | 2 years ago | 2:01 | |
VOZ9235 | Kim de Groote | ALH/YABA | OCM/YBGD | 2 years ago | 1:44 | Flight Analysis |
VOZ9235 | Anton Krishna Saputra | PER/YPPH | ALH/YABA | 2 years ago | 0:40 | Flight Analysis |
VOZ9235 | dave tji | ALH/YABA | OCM/YBGD | 3 years ago | 1:56 | |
VOZ9235 | Pascal | PER/YPPH | ALH/YABA | 6 years ago | 0:35 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VH-FSQ | Bills Bay | Fokker 100 F100 | Virgin Australia (VOZ/VA) | SYD/YSSY |