Alice Springs Airport
Specifications
| ICAO code | YBAS |
| IATA code | ASP |
| Type | Medium Airport |
| Country | Australia |
| Elevation | 1,789 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| VOZ1741 | dave | ADL/YPAD | ASP/YBAS | 5 years ago | 2:03 | |
| VOZ1741 | Michel | ASP/YBAS | DRW/YPDN | 5 years ago | 1:53 | |
| VOZ1576 | Michel | DRW/YPDN | ASP/YBAS | 5 years ago | 1:48 | |
| VOZ1741 | DUMOULIN | ASP/YBAS | DRW/YPDN | 5 years ago | 1:41 | Flight Analysis |
| VOZ1741 | DUMOULIN | ADL/YPAD | ASP/YBAS | 5 years ago | 1:49 | Flight Analysis |
| VOZ1576 | Pascal | ASP/YBAS | ADL/YPAD | 5 years ago | 1:48 | |
| VOZ1576 | 🛫Sander. | DRW/YPDN | ASP/YBAS | 6 years ago | 1:51 | Flight Analysis |
| VOZ1576 | Willem | ASP/YBAS | ADL/YPAD | 6 years ago | 1:47 | |
| VOZ1576 | Willem | DRW/YPDN | ASP/YBAS | 6 years ago | 1:54 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PK-GUH | PK-GUH | Boeing 737-8U3(WL) B738 | Garuda Indonesia (GIA/GA) | DPS/WADD |