Carnarvon Airport
Specifications
ICAO code | YCAR |
IATA code | CVQ |
Type | Medium Airport |
Country | Australia |
Elevation | 13 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
RXA2416 | remove74✈️✈️ | PER/YPPH | CVQ/YCAR | 1 year ago | 1:47 | |
RXA2259 | remove74✈️✈️ | MJK/YSHK | CVQ/YCAR | 1 year ago | 0:29 | |
RXA2259 | daniel godefroy | MJK/YSHK | CVQ/YCAR | 1 year ago | 0:19 | |
RXA2269 | Nick Anderson | CVQ/YCAR | PER/YPPH | 2 years ago | 1:48 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VH-ZLH | VH-ZLH | Saab 340B SF34 | Rex Airlines (RXA/ZL) | BNE/YBBN |