Esperance Airport
Specifications
ICAO code | YESP |
IATA code | EPR |
Type | Medium Airport |
Country | Australia |
Elevation | 470 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
RXA2375 | remove74✈️✈️ | PER/YPPH | EPR/YESP | 1 year ago | 1:16 | |
RXA2358 | Nick Anderson | EPR/YESP | PER/YPPH | 2 years ago | 1:26 | |
RXA2357 | Nick Anderson | PER/YPPH | EPR/YESP | 2 years ago | 1:37 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|