Mildura Airport
Specifications
ICAO code | YMIA |
IATA code | MQL |
Type | Medium Airport |
Country | Australia |
Elevation | 167 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
RXA3656 | Bruno Silva | MEL/YMML | MQL/YMIA | 1 year ago | 1:04 | Flight Analysis |
RXA3656 | remove74✈️✈️ | MEL/YMML | MQL/YMIA | 1 year ago | 1:01 | |
RXA4892 | Nick Anderson | ADL/YPAD | MQL/YMIA | 1 year ago | 1:01 | |
VOZ1614 | Mohanad Salameh | MQL/YMIA | MEL/YMML | 2 years ago | 0:41 | |
VOZ1614 | Tim Weir | MQL/YMIA | MEL/YMML | 2 years ago | 0:51 | |
VOZ1615 | Tim Weir | MEL/YMML | MQL/YMIA | 2 years ago | 0:50 | |
VOZ1615 | Fritz Langhammer | MEL/YMML | MQL/YMIA | 2 years ago | 0:47 | |
RXA3653 | Rod Shephard | MQL/YMIA | MEL/YMML | 3 years ago | 1:04 | |
RXA4892 | Rod Shephard | ADL/YPAD | MQL/YMIA | 3 years ago | 0:52 | |
VOZ1614 | Richard Wynn | MQL/YMIA | MEL/YMML | 5 years ago | 0:57 | Flight Analysis |
VOZ1614 | Norbert Pflug | MQL/YMIA | MEL/YMML | 5 years ago | 0:51 | |
VOZ1615 | Norbert Pflug | MEL/YMML | MQL/YMIA | 5 years ago | 0:51 | |
VOZ1614 | Pascal | MQL/YMIA | MEL/YMML | 5 years ago | 0:42 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|