Mildura Airport
Specifications
ICAO code | YMIA |
IATA code | MQL |
Type | Medium Airport |
Country | Australia |
Elevation | 167 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
RXA3656 | Bruno | MEL/YMML | MQL/YMIA | 1 year ago | 1:04 | Flight Analysis |
RXA3656 | remove74✈️✈️ | MEL/YMML | MQL/YMIA | 1 year ago | 1:01 | |
RXA4892 | Nick | ADL/YPAD | MQL/YMIA | 2 years ago | 1:01 | |
VOZ1614 | Mohanad | MQL/YMIA | MEL/YMML | 2 years ago | 0:41 | |
VOZ1614 | Tim | MQL/YMIA | MEL/YMML | 2 years ago | 0:51 | |
VOZ1615 | Tim | MEL/YMML | MQL/YMIA | 2 years ago | 0:50 | |
VOZ1615 | Fritz | MEL/YMML | MQL/YMIA | 2 years ago | 0:47 | |
RXA3653 | Rod | MQL/YMIA | MEL/YMML | 4 years ago | 1:04 | |
RXA4892 | Rod | ADL/YPAD | MQL/YMIA | 4 years ago | 0:52 | |
VOZ1614 | Richard | MQL/YMIA | MEL/YMML | 5 years ago | 0:57 | Flight Analysis |
VOZ1614 | Norbert | MQL/YMIA | MEL/YMML | 5 years ago | 0:51 | |
VOZ1615 | Norbert | MEL/YMML | MQL/YMIA | 5 years ago | 0:51 | |
VOZ1614 | Pascal | MQL/YMIA | MEL/YMML | 6 years ago | 0:42 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|