Mount Gambier Airport
Specifications
| ICAO code | YMTG |
| IATA code | MGB |
| Type | Medium Airport |
| Country | Australia |
| Elevation | 212 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| RXA3763 | remove74✈️✈️ | MEL/YMML | MGB/YMTG | 2 years ago | 0:59 | Flight Analysis |
| RXA4617 | Nick | ADL/YPAD | MGB/YMTG | 3 years ago | 1:06 | |
| RXA3768 | Tom | MGB/YMTG | MEL/YMML | 3 years ago | 0:54 | |
| RXA4617 | Jean-Marc | ADL/YPAD | MGB/YMTG | 3 years ago | 0:58 | Flight Analysis |
| RXA4632 | Nick | MGB/YMTG | ADL/YPAD | 4 years ago | 1:02 | |
| RXA3763 | Nick | MEL/YMML | MGB/YMTG | 4 years ago | 1:11 | |
| RXA3764 | Rod | MGB/YMTG | MEL/YMML | 4 years ago | 0:54 | |
| RXA3763 | Rod | MEL/YMML | MGB/YMTG | 4 years ago | 1:05 | |
| RXA3772 | Kostas | MGB/YMTG | MEL/YMML | 5 years ago | 1:06 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| VH-RXS | VH-RXS | Saab 340B SF34 | Rex Airlines (RXA/ZL) | BNE/YBBN |