Karratha Airport
Specifications
ICAO code | YPKA |
IATA code | KTA |
Type | Medium Airport |
Country | Australia |
Elevation | 29 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
VOZ1725 | Nick Harding | PER/YPPH | KTA/YPKA | 4 months ago | 1:44 | |
VOZ9446 | Mike737 | KTA/YPKA | PER/YPPH | 4 months ago | 1:56 | Flight Analysis |
VOZ1731 | Mike737 | PER/YPPH | KTA/YPKA | 4 months ago | 1:37 | Flight Analysis |
VOZ1723 | Paul Brownlie | PER/YPPH | KTA/YPKA | 6 months ago | 1:49 | Flight Analysis |
VOZ1731 | Tony Leonard | PER/YPPH | KTA/YPKA | 1 year ago | 1:43 | Flight Analysis |
VOZ1723 | Bruno Silva | PER/YPPH | KTA/YPKA | 1 year ago | 1:32 | Flight Analysis |
VOZ1724 | Pascal | KTA/YPKA | PER/YPPH | 3 years ago | 1:55 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VH-YQO | Whiting Beach | Boeing 737-8FE(WL) B738 | Virgin Australia (VOZ/VA) | BNE/YBBN |