Tamworth Airport
Specifications
ICAO code | YSTW |
IATA code | TMW |
Type | Medium Airport |
Country | Australia |
Elevation | 1,334 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
VOZ1148 | Don Fraser | TMW/YSTW | SYD/YSSY | 1 year ago | 0:38 | |
VOZ1157 | Don Fraser | SYD/YSSY | TMW/YSTW | 1 year ago | 0:42 | |
VOZ1154 | Steve Littlewood | TMW/YSTW | SYD/YSSY | 1 year ago | 0:36 | Flight Analysis |
VOZ1157 | Steve Littlewood | SYD/YSSY | TMW/YSTW | 1 year ago | 0:36 | Flight Analysis |
VOZ1154 | Murshid Mohamed | TMW/YSTW | SYD/YSSY | 1 year ago | 0:35 | |
VOZ1154 | 🛫Sander. | TMW/YSTW | SYD/YSSY | 1 year ago | 0:46 | Flight Analysis |
VOZ1157 | 🛫Sander. | SYD/YSSY | TMW/YSTW | 1 year ago | 0:38 | Flight Analysis |
VOZ1154 | Tim Weir | TMW/YSTW | SYD/YSSY | 2 years ago | 0:37 | |
VOZ1153 | Tim Weir | SYD/YSSY | TMW/YSTW | 2 years ago | 0:35 | |
VOZ1148 | Santanu Nandy | TMW/YSTW | SYD/YSSY | 2 years ago | 0:33 | Flight Analysis |
VOZ1153 | Santanu Nandy | SYD/YSSY | TMW/YSTW | 2 years ago | 0:37 | Flight Analysis |
VOZ1157 | Robin Kirchhoff | SYD/YSSY | TMW/YSTW | 2 years ago | 0:31 | |
VOZ1148 | Pascal | TMW/YSTW | SYD/YSSY | 3 years ago | 1:12 | |
VOZ1157 | Simon Naef | SYD/YSSY | TMW/YSTW | 4 years ago | 1:12 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|