Huai An Lianshui Airport
Specifications
ICAO code | ZSSH |
IATA code | HIA |
Type | Unknown |
Country | China |
Elevation | 23 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CXA8091 | Bruno Silva | HIA/ZSSH | SHE/ZYTX | 6 months ago | 1:28 | Flight Analysis |
CES5245 | Billy Taradewa | PVG/ZSPD | HIA/ZSSH | 9 months ago | 0:53 | Flight Analysis |
CES2348 | Kenneth Ng | HIA/ZSSH | PVG/ZSPD | 1 year ago | 0:45 | |
CES5245 | Sashi Sekaran | PVG/ZSPD | HIA/ZSSH | 1 year ago | 1:03 | |
CES2347 | Philippe Watel | PVG/ZSPD | HIA/ZSSH | 2 years ago | 0:47 | |
CES2790 | OBRINGER Jean Jacques | HIA/ZSSH | XMN/ZSAM | 2 years ago | 1:46 | |
CES5609 | OBRINGER Jean Jacques | PVG/ZSPD | HIA/ZSSH | 2 years ago | 1:12 | |
CES2348 | Mauricio | HIA/ZSSH | PVG/ZSPD | 2 years ago | 0:49 | |
CES5608 | Sashi Sekaran | HIA/ZSSH | PVG/ZSPD | 2 years ago | 0:51 | |
CES5245 | Sashi Sekaran | PVG/ZSPD | HIA/ZSSH | 2 years ago | 0:49 | |
CES5245 | Alexander Cerati | PVG/ZSPD | HIA/ZSSH | 2 years ago | 0:53 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|