Weihai Airport
Specifications
ICAO code | ZSWH |
IATA code | WEH |
Type | Medium Airport |
Country | China |
Elevation | 145 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CES2083 | remove74✈️✈️ | WEH/ZSWH | CJJ/RKTU | 8 months ago | 0:49 | |
CES2017 | remove74✈️✈️ | WEH/ZSWH | ICN/RKSI | 8 months ago | 0:50 | |
CES2017 | Andrea Miceli | WEH/ZSWH | ICN/RKSI | 1 year ago | 0:42 | Flight Analysis |
CES2285 | Andrea Miceli | SHA/ZSSS | WEH/ZSWH | 1 year ago | 1:22 | Flight Analysis |
CES2286 | Michael R | WEH/ZSWH | SHA/ZSSS | 1 year ago | 1:18 | |
CUA2226 | Nicolas Chabee | WEH/ZSWH | PKX/ZBAD | 1 year ago | 1:09 | |
CUA2225 | Nicolas Chabee | PKX/ZBAD | WEH/ZSWH | 1 year ago | 1:13 | |
CES2083 | Philippe Watel | WEH/ZSWH | CJJ/RKTU | 1 year ago | 0:46 | |
KAL839 | Captain Lee | ICN/RKSI | WEH/ZSWH | 2 years ago | 0:43 | Flight Analysis |
KAL839 | Dmitriy Atashov | ICN/RKSI | WEH/ZSWH | 3 years ago | 0:53 | |
CES2017 | Daniel Olivares | WEH/ZSWH | ICN/RKSI | 4 years ago | 0:43 | Flight Analysis |
KAL840 | Alexander Rowe | WEH/ZSWH | ICN/RKSI | 4 years ago | 0:49 | Flight Analysis |
KAL839 | Alexander Rowe | ICN/RKSI | WEH/ZSWH | 4 years ago | 0:43 | Flight Analysis |
KAL839 | Pascal | ICN/RKSI | WEH/ZSWH | 5 years ago | 0:45 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|