Anshan Teng'ao Airport
Specifications
ICAO code | ZYAS |
IATA code | AOG |
Type | Medium Airport |
Country | China |
Elevation | 0 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CSH9198 | Cristopher W Cuebas | AOG/ZYAS | PVG/ZSPD | 4 years ago | 2:07 | |
CSH9198 | Richard Wynn | AOG/ZYAS | PVG/ZSPD | 4 years ago | 2:06 | Flight Analysis |
CSN6114 | Richard Wynn | PKX/ZBAD | AOG/ZYAS | 4 years ago | 0:57 | Flight Analysis |
CSN6114 | Cristopher W Cuebas | PKX/ZBAD | AOG/ZYAS | 4 years ago | 1:00 | |
CSH9198 | Michael Leleu | AOG/ZYAS | PVG/ZSPD | 4 years ago | 2:08 | |
CSN6114 | Michael Leleu | PKX/ZBAD | AOG/ZYAS | 4 years ago | 1:19 | |
CSH9198 | Leo | AOG/ZYAS | PVG/ZSPD | 4 years ago | 2:05 | |
CSN6114 | Leo | PKX/ZBAD | AOG/ZYAS | 4 years ago | 1:06 | |
CSH9198 | Dan Iversen | AOG/ZYAS | PVG/ZSPD | 4 years ago | 2:15 | Flight Analysis |
CSH9198 | Pascal | AOG/ZYAS | PVG/ZSPD | 4 years ago | 2:06 | |
CSN6114 | Pascal | PKX/ZBAD | AOG/ZYAS | 4 years ago | 0:53 | |
CSN6114 | Dan Iversen | PKX/ZBAD | AOG/ZYAS | 4 years ago | 0:56 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|