PK-GRI Retired
Tail Number | PK-GRI |
Type | Bombardier CRJ-1000 |
Model | Garuda Indonesia Canadair CL-600-2E25 Regional Jet CRJ-1000ER |
Airline | Garuda Indonesia |
Hub | Soekarno-Hatta International Airport (CGK/WIII) (Hub) |
Current Location | Soekarno-Hatta International Airport (CGK/WIII) (Hub) |
Total Hours Flown | 0:56 |
Recent Flights
Flight Number | Pilot | Departure Airport | Arrival Airport | Time | Duration | |
---|---|---|---|---|---|---|
GIA73 | Filippo | WILL | WIII | 2 years ago | 0:30 | Flight Analysis |
GIA72 | Filippo | WIII | WILL | 2 years ago | 0:25 | Flight Analysis |