Delta Air Lines Boeing 757-232

Specifications
ICAO code B752
Airline Delta Air Lines (DAL/DL)
Cabin Configuration
  • Business Class: 20
  • Economy Comfort Class: 29
  • Economy Class: 150
  • Total: 199
Cargo Capacity 10,000 kg (22,046 lbs)
Range 3,915 nm (7,251 km)
MLW 92,250 kg (203,376 lbs)
MTOW 115,660 kg (254,987 lbs)
ZFW 84,360 kg (185,982 lbs)
Fuel Capacity 34,966 kg (77,087 lbs)
Fuel Flow 3,320 kg/hour (7,319 lbs/hour)
Service Ceiling 42,000 ft
Cruising Speed mach 0.82
Cost Index 55
In Our Fleet
Total: 114
Tail Number Name Current Location Total Hours
N6705Y N6705Y KEF/BIKF 41:31
N6706Q N6706Q CVG/KCVG 41:34
N6707A N6707A STT/TIST 32:01
N6708D N6708D ATL/KATL 53:47
N6709 N6709 PUJ/MDPC 25:52
N670DN N670DN PVU/KPVU 38:30
N6710E N6710E PIT/KPIT 34:31
N6711M N6711M PUJ/MDPC 46:38
N6712B N6712B SEA/KSEA 17:09
N6713Y N6713Y SEA/KSEA 11:22
N6714Q N6714Q PIT/KPIT 29:31
N6715C N6715C MCO/KMCO 46:12
N6716C N6716C PUJ/MDPC 44:08
N67171 N67171 ATL/KATL 57:40
N671DN Retired N671DN PHX/KPHX 10:26
N672DL N672DL FLL/KFLL 32:22
N673DL N673DL PHX/KPHX 24:31
N674DL Retired N674DL MDW/KMDW 12:54
N675DL Retired N675DL ATL/KATL 61:48
N676DL N676DL AUS/KAUS 16:29
N678DL N678DL BOS/KBOS 23:19
N679DA Retired N679DA PUJ/MDPC 57:32
N680DA Retired N680DA MSP/KMSP 92:21
N681DA Retired N681DA BOS/KBOS 22:13
N682DA N682DA ATL/KATL 60:44
N683DA N683DA YVR/CYVR 54:34
N684DA N684DA JAC/KJAC 34:46
N685DA N685DA RSW/KRSW 17:25
N686DA N686DA TPA/KTPA 18:06
N687DL N687DL SJO/MROC 58:57
N688DL N688DL PHL/KPHL 44:30
N689DL N689DL SAN/KSAN 19:24
N690DL N690DL SEA/KSEA 71:49
N692DL N692DL BON/TNCB 29:19
N693DL N693DL BOS/KBOS 33:22
N694DL The Spirit of Freedom SNA/KSNA 122:04
N695DL N695DL BOS/KBOS 50:17
N696DL N696DL CHS/KCHS 37:25
N697DL N697DL SFO/KSFO 28:46
N698DL N698DL CVG/KCVG 35:16
N699DL N699DL DTW/KDTW 45:49
N702TW Mariano Rivera YUL/CYUL 191:57
N703TW N703TW PHX/KPHX 168:44
N704X N704X STT/TIST 27:43
N705TW N705TW MIA/KMIA 21:22
N706TW N706TW PUJ/MDPC 68:06
N707TW N707TW PUJ/MDPC 47:27
N709TW Mariano Rivera ATL/KATL 125:47
N710TW N710TW RSW/KRSW 48:26
N711ZX N711ZX MCI/KMCI 22:12