Vietnam Airlines Airbus A321-231
Specifications
| ICAO code | A321 |
| Airline | Vietnam Airlines (HVN/VN) |
| Cabin Configuration |
|
| Cargo Capacity | 2,200 kg (4,850 lbs) |
| Range | 3,200 nm (5,926 km) |
| MLW | 77,800 kg (171,520 lbs) |
| MTOW | 93,500 kg (206,132 lbs) |
| ZFW | 75,000 kg (165,347 lbs) |
| Fuel Capacity | 21,000 kg (46,297 lbs) |
| Service Ceiling | 39,800 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 15 |
In Our Fleet
Total: 39Airbus A321-231
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| VN-A323 | VN-A323 | SGN/VVTS | 900:53 |
| VN-A324 | VN-A324 | KUL/WMKK | 421:08 |
| VN-A325 | VN-A325 | SAI/VDSA | 290:51 |
| VN-A326 | VN-A326 | SGN/VVTS | 245:57 |
| VN-A327 | VN-A327 | CAN/ZGGG | 237:08 |
| VN-A329 | VN-A329 | MNL/RPLL | 171:32 |
| VN-A331 | VN-A331 | SGN/VVTS | 159:05 |
| VN-A332 | VN-A332 | SAI/VDSA | 79:56 |
| VN-A334 | VN-A334 | HAN/VVNB | 138:41 |
| VN-A335 | VN-A335 | BOM/VABB | 98:37 |
| VN-A336 | VN-A336 | SAI/VDSA | 124:35 |
| VN-A338 | VN-A338 | BOM/VABB | 82:57 |
| VN-A339 | VN-A339 | VII/VVVH | 98:58 |
| VN-A349 | VN-A349 | SGN/VVTS | 126:56 |
| VN-A353 | VN-A353 | HKG/VHHH | 90:33 |
| VN-A357 | VN-A357 | KHH/RCKH | 113:11 |
| VN-A358 | VN-A358 | HAN/VVNB | 85:41 |
| VN-A390 | VN-A390 | HAN/VVNB | 44:45 |
| VN-A392 | VN-A392 | HAN/VVNB | 64:04 |
| VN-A393 | VN-A393 | MNL/RPLL | 80:50 |
| VN-A395 | VN-A395 | HKG/VHHH | 68:33 |
| VN-A396 | VN-A396 | KUL/WMKK | 55:58 |
| VN-A397 | VN-A397 | KUL/WMKK | 57:06 |
| VN-A398 | VN-A398 | HAN/VVNB | 264:28 |
| VN-A399 | VN-A399 | HAN/VVNB | 56:50 |
| VN-A601 | VN-A601 | CGK/WIII | 69:42 |
| VN-A602 | VN-A602 | KUL/WMKK | 54:32 |
| VN-A603 | VN-A603 | CAN/ZGGG | 174:47 |
| VN-A604 | VN-A604 | KUL/WMKK | 84:48 |
Airbus A321-231(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| VN-A605 | VN-A605 | SAI/VDSA | 66:27 |
| VN-A606 | VN-A606 | KUL/WMKK | 61:03 |
| VN-A608 | VN-A608 | KUL/WMKK | 89:42 |
| VN-A609 | VN-A609 | KHH/RCKH | 223:57 |
| VN-A610 | VN-A610 | SGN/VVTS | 87:12 |
| VN-A611 | VN-A611 | SGN/VVTS | 152:52 |
| VN-A612 | VN-A612 | HAN/VVNB | 153:24 |
| VN-A613 | VN-A613 | SAI/VDSA | 132:43 |
| VN-A614 | VN-A614 | BOM/VABB | 141:01 |
| VN-A615 | VN-A615 | HAN/VVNB | 209:11 |