Historical routes

Historical routes
View Historical Route Map Total routes: 3,545
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
MPH665 AMS/EHAM 10:00z AUA/TNCA 20:00z 10:00 B763
MPH665 AUA/TNCA 21:00z CUR/TNCC 21:40z 0:40 B763
MPH665 AUA/TNCA 21:45z CUR/TNCC 22:25z 0:40 B763
MPH665 AMS/EHAM 10:45z AUA/TNCA 20:45z 10:00 B763
MPH661 AUA/TNCA 23:50z AMS/EHAM 09:15z 9:25 B763
MPH661 AMS/EHAM 10:30z PUJ/MDPC 19:55z 9:25 B763
MPH661 PUJ/MDPC 21:25z AUA/TNCA 22:50z 1:25 B763
MPH640 HAV/MUHA 23:10z AMS/EHAM 09:55z 10:45 B763
MPH640 HAV/MUHA 23:15z AMS/EHAM 10:00z 10:45 B763
MPH639 AMS/EHAM 11:35z HAV/MUHA 21:50z 10:15 B763
MPH639 AMS/EHAM 11:40z HAV/MUHA 21:30z 9:50 B763
MPH639 AMS/EHAM 11:35z HAV/MUHA 21:25z 9:50 B763
MPH639 CUN/MMUN 01:25z AMS/EHAM 11:10z 9:45 B763
MPH639 HAV/MUHA 23:20z CUN/MMUN 00:25z 1:05 B763
MPH636 MCO/KMCO 23:30z AMS/EHAM 08:05z 8:35 B763
MPH635 AMS/EHAM 12:00z MCO/KMCO 21:45z 9:45 B763
MPH623 AMS/EHAM 11:35z VRA/MUVR 21:45z 10:10 B763
MPH623 VRA/MUVR 23:15z PUJ/MDPC 01:20z 2:05 B763
MPH623 PUJ/MDPC 02:20z AMS/EHAM 11:05z 8:45 B763
MPH618 HAV/MUHA 23:35z AMS/EHAM 08:45z 9:10 B763
MPH617 AMS/EHAM 11:35z HAV/MUHA 21:50z 10:15 B763
KLM2487 STN/EGSS 12:00z JER/EGJJ 13:00z 1:00 F27
KLM2487 JER/EGJJ 09:35z STN/EGSS 10:35z 1:00 F27
KLM2487 STN/EGSS 14:00z AMS/EHAM 15:00z 1:00 F27
KLM2259 AMS/EHAM 18:15z MST/EHBK 18:55z 0:40 F50
KLM2258 MST/EHBK 16:30z AMS/EHAM 17:20z 0:50 F50
KLM2257 AMS/EHAM 15:20z MST/EHBK 16:00z 0:40 F50
KLM2254 MST/EHBK 10:30z AMS/EHAM 11:20z 0:50 F50
KLM2253 AMS/EHAM 09:20z MST/EHBK 10:00z 0:40 F50
KLM2252 MST/EHBK 07:50z AMS/EHAM 08:40z 0:50 F50
KLM2251 AMS/EHAM 06:35z MST/EHBK 07:15z 0:40 F50
KLM2250 MST/EHBK 05:15z AMS/EHAM 06:05z 0:50 F50
KLM2234 STN/EGSS 19:20z MST/EHBK 20:35z 1:15 F50
KLM2233 MST/EHBK 17:10z STN/EGSS 18:30z 1:20 F50
KLM2232 STN/EGSS 15:25z MST/EHBK 16:40z 1:15 F50
KLM2231 MST/EHBK 13:35z STN/EGSS 14:55z 1:20 F50
KLM2230 STN/EGSS 08:05z MST/EHBK 09:20z 1:15 F50
KLM2229 MST/EHBK 06:15z STN/EGSS 07:35z 1:20 F50
KLM2171 AMS/EHAM 18:35z LBA/EGNM 19:55z 1:20 F50
KLM2170 LBA/EGNM 16:05z AMS/EHAM 17:25z 1:20 F50
KLM2168 LBA/EGNM 12:05z AMS/EHAM 13:55z 1:50 F50
KLM2167 AMS/EHAM 12:55z LBA/EGNM 14:15z 1:20 F50
KLM2166 LBA/EGNM 10:35z AMS/EHAM 11:55z 1:20 F50
KLM2165 AMS/EHAM 09:35z LBA/EGNM 11:20z 1:45 F50
KLM2163 AMS/EHAM 08:35z LBA/EGNM 09:55z 1:20 F50
KLM2130 NWI/EGSH 18:40z AMS/EHAM 19:45z 1:05 F50
KLM2129 AMS/EHAM 20:20z NWI/EGSH 21:20z 1:00 F50
KLM2128 NWI/EGSH 15:05z AMS/EHAM 16:10z 1:05 F50
KLM2127 AMS/EHAM 17:00z NWI/EGSH 18:10z 1:10 F50
KLM2126 NWI/EGSH 10:10z AMS/EHAM 11:15z 1:05 F50
Filter