Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KAL102 NKG/ZSNJ 05:45z ICN/RKSI 08:05z 2:20 A21N B739
KAL107 ICN/RKSI 00:20z HGH/ZSHC 02:55z 2:35 B738
KAL107 ICN/RKSI 02:55z HGH/ZSHC 05:30z 2:35 B38M
KAL108 HGH/ZSHC 06:40z ICN/RKSI 09:05z 2:25 B38M
KAL108 HGH/ZSHC 04:05z ICN/RKSI 06:30z 2:25 B738
KAL115 ICN/RKSI 00:20z YNJ/ZYYJ 02:50z 2:30 B739
KAL116 YNJ/ZYYJ 03:55z ICN/RKSI 06:25z 2:30 B739
KAL125 ICN/RKSI 01:05z XMN/ZSAM 04:30z 3:25 A21N
KAL126 XMN/ZSAM 05:40z ICN/RKSI 08:50z 3:10 A21N
KAL127 ICN/RKSI 00:35z FOC/ZSFZ 03:45z 3:10 B38M
KAL127 ICN/RKSI 01:05z FOC/ZSFZ 04:15z 3:10 B38M
KAL128 FOC/ZSFZ 05:25z ICN/RKSI 08:05z 2:40 B38M
KAL128 FOC/ZSFZ 04:45z ICN/RKSI 07:25z 2:40 B38M
KAL133 ICN/RKSI 00:05z CGO/ZHCC 03:00z 2:55 B738 B739
KAL134 CGO/ZHCC 04:10z ICN/RKSI 06:30z 2:20 B738 B739
KAL155 ICN/RKSI 00:01z HFE/ZSOF 03:00z 2:59 A21N
KAL156 HFE/ZSOF 04:00z ICN/RKSI 06:35z 2:35 A21N
KAL161 ICN/RKSI 09:45z KMG/ZPPP 14:45z 5:00 A21N
KAL162 KMG/ZPPP 15:55z ICN/RKSI 20:05z 4:10 A21N
KAL163 ICN/RKSI 10:20z DYG/ZGDY 14:20z 4:00 A21N
KAL164 DYG/ZGDY 15:40z ICN/RKSI 18:40z 3:00 A21N
KAL165 ICN/RKSI 00:15z WUH/ZHHH 03:30z 3:15 A333
KAL166 WUH/ZHHH 04:50z ICN/RKSI 07:30z 2:40 A333
KAL185 ICN/RKSI 01:30z TPE/RCTP 04:10z 2:40 A388
KAL214 SFO/KSFO 09:55z ICN/RKSI 23:35z 13:40 B74H
KAL214 LAX/KLAX 07:15z SFO/KSFO 08:11z 0:56 B74F
KAL214 LAX/KLAX 07:50z SFO/KSFO 08:54z 1:04 B74H
KAL214 LAX/KLAX 08:15z SFO/KSFO 09:45z 1:30 B74F B74H
KAL214 LAX/KLAX 15:30z SFO/KSFO 16:34z 1:04 B74H
KAL224 NRT/RJAA 11:40z ICN/RKSI 13:50z 2:10 B77F
KAL224 LAX/KLAX 22:00z NRT/RJAA 08:40z 10:40 B77F
KAL224 ICN/RKSI 16:05z ANC/PANC 00:01z 7:56 B77F
KAL228 KKJ/RJFR 07:50z ICN/RKSI 09:25z 1:35 B77F
KAL231 ICN/RKSI 08:15z ANC/PANC 17:05z 8:50 B77F
KAL231 ANC/PANC 18:05z ORD/KORD 23:59z 5:54 B77F
KAL231 ANC/PANC 16:50z ORD/KORD 22:45z 5:55 B77F
KAL231 ICN/RKSI 06:55z ANC/PANC 15:50z 8:55 B77F
KAL233 ICN/RKSI 14:05z ANC/PANC 22:55z 8:50 B74H
KAL233 ANC/PANC 23:55z ORD/KORD 05:45z 5:50 B74H
KAL233 ORD/KORD 07:45z SEA/KSEA 12:05z 4:20 B74H
KAL239 ICN/RKSI 17:05z CGO/ZHCC 19:40z 2:35 B77F
KAL239 CGO/ZHCC 21:40z ANC/PANC 07:55z 10:15 B77F
KAL239 ANC/PANC 08:55z ORD/KORD 14:50z 5:55 B77F
KAL249 ICN/RKSI 17:21z PVG/ZSPD 18:56z 1:35 B77F
KAL249 PVG/ZSPD 21:40z ANC/PANC 07:20z 9:40 B77F
KAL249 ANC/PANC 08:20z JFK/KJFK 15:15z 6:55 B77F
KAL249 ANC/PANC 23:30z JFK/KJFK 05:32z 6:02 B77F
KAL249 PVG/ZSPD 22:52z ANC/PANC 06:17z 7:25 B77F
KAL249 ICN/RKSI 09:59z PVG/ZSPD 11:30z 1:31 B77F
KAL249 ICN/RKSI 16:40z PVG/ZSPD 18:45z 2:05 B77F
Filter